Dòng xe Roadster

Mẫu xe Hãng Nguồn gốc Giá niêm yết Giá thương lượng Động cơ Công suất Mô-men xoắn
718 Boxster Porsche Nhập khẩu 3690 3690 2.0 Flat 4 300 380
718 Boxster T Porsche Nhập khẩu 4310 4310 2.5 Flat 4 300 380
718 Boxster S Porsche Nhập khẩu 4710 4710 2.5 Flat 4 350 420
718 Boxster GTS Porsche Nhập khẩu 5350 5350 2.5 Flat 4 350 420
911 Carrera Cabriolet Porsche Nhập khẩu 6950 6811 3.0 Flat 6 370 450
718 Spyder Porsche Nhập khẩu 7030 7030 4.0 boxer 6 414 420
911 Carrera 4 Cabriolet Porsche Nhập khẩu 7370 7222 3.0 Flat 6 370 450
911 Targa 4 Porsche Nhập khẩu 7890 7732 3.4 Flat 6 370 450
911 Carrera S Cabriolet Porsche Nhập khẩu 8460 8460 3.0 Flat 6 420 500
911 Targa 4S Porsche Nhập khẩu 8790 8614 3.8 Flat 6 420 500
911 Carrera 4S Cabriolet Porsche Nhập khẩu 8940 8940 3.0 Flat 6 420 500
911 Turbo Cabriolet Porsche Nhập khẩu 12820 12563 3.8 Flat 6 540 660
911 Turbo S Cabriolet Porsche Nhập khẩu 14960 14628 3.8 Flat 6 580 700
Quảng cáo Dòng xe 1